株式会社ショーケースは、これまで未定としていた2026年3月期の通期連結業績予想を公表しました。
業績修正の内容
| 項目 | 今回予想 (2025年1月1日~2026年3月31日) |
|---|---|
| 連結売上高 | 3,261 百万円 |
| 連結営業利益 | 126 百万円 |
| 連結経常利益 | 120 百万円 |
| 親会社株主に帰属する当期純利益 | 850 百万円 |
| 1株当たり連結当期純利益 | 99.25 円銭 |
以前の2024年12月期の連結業績(...
Continue reading
The following content is a summary generated by the generative AI "Gemini" based on PDFs of timely disclosures published by companies.
The accuracy of the summary content cannot be guaranteed. Please be sure to check the original timely disclosure PDF before making any investment decisions.
株式会社ショーケースは、これまで未定としていた2026年3月期の通期連結業績予想を公表しました。
| 項目 | 今回予想 (2025年1月1日~2026年3月31日) |
|---|---|
| 連結売上高 | 3,261 百万円 |
| 連結営業利益 | 126 百万円 |
| 連結経常利益 | 120 百万円 |
| 親会社株主に帰属する当期純利益 | 850 百万円 |
| 1株当たり連結当期純利益 | 99.25 円銭 |
以前の2024年12月期の連結業績(...