2026年3月期 第2四半期(中間期)業績予想と実績値の差異について
業績修正の内容
| 項目 | 前回発表予想 | 今回実績値 | 増減額 | 増減率 |
|---|---|---|---|---|
| 売上高 | 1,230百万円 | 1,121百万円 | △109百万円 | △8.8% |
| 営業利益 | 40百万円 | 47百万円 | △47百万円 | △117.5% |
| 経常利益 | 40百万円 | △1百万円 | △41百万円 | △102.5% |
| 中間純利益... |
Continue reading
The following content is a summary generated by the generative AI "Gemini" based on PDFs of timely disclosures published by companies.
The accuracy of the summary content cannot be guaranteed. Please be sure to check the original timely disclosure PDF before making any investment decisions.
| 項目 | 前回発表予想 | 今回実績値 | 増減額 | 増減率 |
|---|---|---|---|---|
| 売上高 | 1,230百万円 | 1,121百万円 | △109百万円 | △8.8% |
| 営業利益 | 40百万円 | 47百万円 | △47百万円 | △117.5% |
| 経常利益 | 40百万円 | △1百万円 | △41百万円 | △102.5% |
| 中間純利益... |